Loading...
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Bachu | 23 | 13 | 1 | 1 | 176.92 | c Anwar Bhuran b Ashraf PTK |
| Fariad | 60 | 14 | 1 | 9 | 428.57 | - |
| Sadak | 22 | 5 | 0 | 3 | 440 | - |
| Extras: 7 | Total: 112/1 (5.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Anwar Bhuran | 1.0 | 25 | 0 | 6 | 6 | 25 |
| Arif Khan | 1.0 | 11 | 0 | 6 | 6 | 11 |
| Ashraf PTK | 1.0 | 21 | 1 | 6 | 6 | 21 |
| Farman PTK | 1.0 | 23 | 0 | 10 | 10 | 23 |
| Sharif PTK | 1.0 | 32 | 0 | 7 | 7 | 32 |
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Anwar Bhuran | 0 | 1 | 0 | 0 | 0 | b Shaka |
| Farman PTK | 4 | 2 | 1 | 0 | 200 | c Bachu b Bachu |
| Roshan | 14 | 5 | 0 | 2 | 280 | st b Liakat |
| Zakir Khan | 23 | 7 | 1 | 3 | 328.57 | c Gulzar b Yakub |
| Shamu | 0 | 1 | 0 | 0 | 0 | - |
| Abdul Bania | 26 | 6 | 0 | 4 | 433.33 | - |
| Arif Khan | 4 | 8 | 0 | 0 | 50 | c Yakub b Shaka |
| Extras: 2 | Total: 73/6 (5.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Bachu | 1.0 | 23 | 1 | 8 | 8 | 23 |
| Fariad | 1.0 | 9 | 0 | 6 | 6 | 9 |
| Liakat | 1.0 | 15 | 1 | 6 | 6 | 15 |
| Shaka | 1.0 | 2 | 3 | 6 | 6 | 2 |
| Yakub | 1.0 | 24 | 1 | 6 | 6 | 24 |
Loading...
Loading...